Description
Side rail and combination steps to protect the front quarter panels and lower sills The integrated step offers improved vehicle access While they offer an excellent barrier against rock ledges they are not considered a true rock slider that might be required for aggressive rock crawling
Resources
Specifications
AddOn | N/A |
Color | Black |
DescriptionASM | 100 IFS W/32/3413090 |
DescriptionDEF | Step Nerf Bar |
DescriptionDES | Deluxe Front Rails |
DescriptionDES | Side Rail |
DescriptionEXT | ARB Deluxe Front Rails |
DescriptionEXT | For Use with IFS |
DescriptionEXT | Side Rail w/Non Hydraulic Suspension Black ARB Bumper Required |
DescriptionEXT | Vehicle Specific |
DescriptionFAB | Designed to work with ARB bumpers |
DescriptionFAB | Designed to work with ARB or OE sidesteps |
DescriptionFAB | Provides protection for front quarter panel |
DescriptionFAB | Side Rail |
DescriptionINV | ARB Deluxe Front Rails |
DescriptionINV | DELUXE FRONT RAILS |
DescriptionMKT | Side rail and combination steps to protect the front quarter panels and lower sills The integrated step offers improved vehicle access While they offer an excellent barrier against rock ledges they are not considered a true rock slider that might be required for aggressive rock crawling |
DescriptionSHO | Deluxe Front Rails |
DescriptionSHO | Nerf/Step Bar |
height | 110 |
length | 680 |
LTL | N |
Material | Chrome Stainless Steel |
Prop 65 Yes/No | No |
Title | ARB 4413270 Deluxe Front Rails |
Tube Shape | Rectangle |
WARNING CA Proposition 65 | No |
weight | 220 |
width | 190 |
Reviews
There are no reviews yet.