Description
Unlike most brush guards and bumpers ARB Bumpers incorporate a fully engineered mounting system which completely replaces the factory bumper ARBs Deluxe Bumper selection is the most extensive Loaded with features aimed at making remote area travel safe no other bumper offers the same degree of vehicle integration protection or functionality
Resources
Specifications
AddOn | N/A |
DescriptionASM | LC78/79 6CYL TO07 |
DescriptionDEF | Bumper |
DescriptionDES | Bull Bar |
DescriptionDES | Bumper |
DescriptionEXT | ARB Bumper |
DescriptionEXT | Bull Bar Front For Use w/LC78/79 6CYL TO07 |
DescriptionFAB | 3Year Warranty |
DescriptionFAB | Black Powder Coat |
DescriptionFAB | Bull Bar |
DescriptionFAB | Durable Steel Construction |
DescriptionFAB | Durable Urethane Buffers |
DescriptionFAB | Extensive Under Protection Panels |
DescriptionFAB | Multi Fold Upswept And Tapered Wing Design |
DescriptionFAB | OEM Tow Points |
DescriptionFAB | Provision For IPF Driving Lights |
DescriptionFAB | Provisions For ARB Fog Lights |
DescriptionFAB | Split Pan Design |
DescriptionFAB | Twin HiLift Jacking Points |
DescriptionINV | ARB Bumper |
DescriptionINV | BULLBAR |
DescriptionMKT | Unlike most brush guards and bumpers ARB Bumpers incorporate a fully engineered mounting system which completely replaces the factory bumper ARBs Deluxe Bumper selection is the most extensive Loaded with features aimed at making remote area travel safe no other bumper offers the same degree of vehicle integration protection or functionality |
DescriptionSHO | Bull Bar |
DescriptionSHO | Bumper |
height | 2756 |
length | 7087 |
LTL | N |
Position | Front |
Prop 65 Yes/No | No |
Title | ARB 3212130 Bumper |
WARNING CA Proposition 65 | No |
weight | 1500 |
width | 1969 |
Reviews
There are no reviews yet.