Description
Side rail and combination steps to protect the front quarter panels and lower sills The integrated step offers improved vehicle access While they offer an excellent barrier against rock ledges they are not considered a true rock slider that might be required for aggressive rock crawling
Resources
Specifications
Color | Black |
DescriptionASM | FORTUNER 10/15ON |
DescriptionDEF | Step Nerf Bar |
DescriptionDES | Summit Step Section |
DescriptionEXT | ARB Summit Step Section |
DescriptionEXT | For Use with PN 4414610 or PN 4414680 |
DescriptionEXT | Summit Step Section For Use w/FORTUNER 10/15ON |
DescriptionFAB | Acts as a strong barrier between your vehicle and obstacles |
DescriptionFAB | Durable Steel Construction |
DescriptionFAB | Improves Vehicle Access |
DescriptionFAB | Reduction In Stone Chips From Road Debris |
DescriptionINV | ARB Summit Step Section |
DescriptionINV | SUMMIT STEP SECTION |
DescriptionMKT | Side rail and combination steps to protect the front quarter panels and lower sills The integrated step offers improved vehicle access While they offer an excellent barrier against rock ledges they are not considered a true rock slider that might be required for aggressive rock crawling |
DescriptionSHO | Nerf/Step Bar |
DescriptionSHO | Summit Step Section |
height | 170 |
length | 300 |
LTL | N |
Material | Steel |
WARNING CA Proposition 65 | No |
weight | 1120 |
width | 840 |
Reviews
There are no reviews yet.