Description
The CryO2 patented Air Intake consists of an aerodynamically designed bulb with a cryogenic chamber which is mounted in a short segment of air tube Air is cooled as it passes over the bulb resulting in a cooler denser more powerful intake air charge Testing showed up to a 50F reduction in intake air temperature
Specifications
DescriptionASM | Universal |
DescriptionDES | CryO2 Cryogenic Air Intake |
DescriptionEXT | CryO2 Cryogenic Air Intake 3 in OD |
DescriptionFAB | 3 in OD |
DescriptionFAB | Also Available In Bulb/Legs Only For Custom Plumbing |
DescriptionFAB | Designed For Turbocharged/Supercharged And N/A Applications |
DescriptionFAB | Easy Installation |
DescriptionFAB | Incl Silicone Coupler/Hose Clamps/Vent Cap And Braided Line |
DescriptionFAB | Multiple Units Increase Cooling Results |
DescriptionINV | AIR INTAKE CRYO2 |
DescriptionLAB | Proposition 65 |
DescriptionMKT | The CryO2 patented Air Intake consists of an aerodynamically designed bulb with a cryogenic chamber which is mounted in a short segment of air tube Air is cooled as it passes over the bulb resulting in a cooler denser more powerful intake air charge Testing showed up to a 50F reduction in intake air temperature |
DescriptionSHO | CO2SysHose |
height | 813 |
length | 413 |
LTL | N |
WARNING CA Proposition 65 | Yes |
WARNING CA Proposition 65 Message | WARNING This product contains a chemical known to the State of California to cause cancer and/or birth defects or other reproductive harm wwwP65Warningscagov |
weight | 129 |
width | 90 |
Reviews
There are no reviews yet.