Description
Finally an affordable highperformance race carburetor PROFORMs new Race Series Carburetor is hand assembled in the US utilizing the PROFORM HighFlow Carburetor Main Body durable billet metering blocks and a high performance billet throttle baseplate The PROFORM Race Series Carb includes PROFORM Carburetor Main Body HighFlow Aluminum Main Body DynoProven Horsepower and Torque Gain Adjustable ScrewIn Air Bleeds Maximum Air Flow with No Air Horn Choke Tower or Choke Control HighRate AirFlow Section Design Uses standard service and tuning components PROFORM Billet Throttle Base Plates and Adjustable Secondary Air Flow Cam Bracket Solid Billet Construction Timed and Full Vacuum Tubes for Accessories and Tuning Button Torx Head Throttle Plate Screws Power Valve Blow Out Protection Slip Link Mechanical Secondary Linkage Serviceable Throttle Levers PROFORM Billet Metering Blocks and Solid Billet Construction Durable No Warping or Porosity Problems Changeable Idle Feed Restriction PROFORM Aluminum Fuel Bowls with Sight Glass Windows for easy float adjustment Manufactured in the USA Sold individually
Product Details
- Engine Carburetor
- Race Series Model
- 750 CFM Dual Inlet 4Barrel With Mechanical Secondaries
- Square Type Bore Mount
- Features DownLeg Boosters and A Dichromate Finish
- No Choke
- Assembled With 100 percent New Components
- Sold As Each
Specifications
Base Plate Material | Billet Aluminum |
brandlogo | https//wwwasapnetworkorg/sites/default/files/brands/icons/icon4jpg |
Calibration | Universal |
CFM | 750 CFM |
Choke | No Choke |
Color | Dichromate Finish |
colorl | Dichromate |
DescriptionABR | Carburetor |
DescriptionASC | Engine Carburetor Race Series Model Gas 750 CFM Mechanical Secondaries |
DescriptionDEF | Carburetor |
DescriptionDES | Engine Carburetor Race Series Model Gas 750 CFM Mechanical Secondaries |
DescriptionEXT | Engine Carburetor Race Series Model Gas 750 CFM Dual Inlet 4Barrel With Mechanical Secondaries Square Type Bore Mount Billet Aluminum Main Body and Fuel Bowls Features DownLeg Boosters and A Tumble Polished Finish No Choke |
DescriptionINV | Carb Race Series 750 CFM Mech Sec |
DescriptionLAB | Engine Carburetor Race Series Model Gas 750 CFM Mechanical Secondaries |
DescriptionMKT | Next Gen Race Series Carbs are HERE PROFORM is taking its popular carburetors and making them even better Here are the NEW Features Main Body Completely new main body design with contoured venturis and new 2step downleg boosters The combination creates better air flow and increased fuel atomization Fuel Bowls Completely new design with increased internal baffling and a lower fuel ramp The metering blocks also have a new baffle designed to work in conjunction with the bowl baffles to reduce fuel slosh and increase control Throttle Base Plate Slabbed shafts for increased airflow are now standard In addition to these new features are all the great features that define the Race Series from the competition Hand assembled and dyno tested in the USA by racers for racers All PROFORM Race Series Carbs include the following PROFORMs innovative allaluminum nextgen main body with adjustable screwin air bleeds and torx head squirters Billet aluminum throttle base plate that is fully adjustable for fine tuning and wont warp The throttle lever is compatible with Ford kickdown bracketry and the secondary opening rate can be adjusted with a linkage kit sold separately The billet aluminum metering blocks have a new fuel baffle design that integrates with the fuel bowl float for better fuel control The metering blocks are fully adjustable as they always have been Lastly the aluminum fuel bowls with sight glass windows and billet fittings are a new design that is optimized with new features for better fuel control and easy float setting |
DescriptionSHO | Carburetor 750 CFM |
EGR | Without EGR |
finish | Vibratory Tumble Polished |
finishl | Polished/Anodized |
Flange Style | Square Bore |
Fuel | Gasoline |
Fuel Inlet | Dual |
fueltype | Gasoline |
height | 3250 Inch |
height | 75 |
Height in | 325 inch |
lastupdate | 20210628 054118 |
length | 135 |
LTL | N |
Material | Aluminum |
Secondaries | Mechanical Secondaries |
Series | Race Series |
soldas | Each |
Style | Square Bore |
weight | 98 |
width | 1125 |
Reviews
There are no reviews yet.