Description
Weiand carries the latest technology in EFI intake manifolds They consist of a lightweight cast aluminum construction and are available for most popular domestic applications
Specifications
Construction | Cast |
Cylinder Head Type | Standard |
DescriptionASC | Holley Performance Emission Code 3 This part is legal for sale and use on Uncontrolled NonEmissions Controlled Vehicles and Racing Use Only Vehicles The following vehicles are considered Uncontrolled NonEmissions Controlled Vehicles 1965 and older US manufactured California Certified vehicles/1967 and older US manufactured Federally Certified vehicles/1967 and older Foreign manufactured vehicle The following vehicles are considered Racing Use Only Vehicles Racing Use Only Vehicles are vehicles that are used exclusively for competition and that are not registered and that may never be used on the street WARNING It is against the law to install this part on an Emissions Controlled Vehicle The following vehicles are considered Emissions Controlled Vehicles 1966 and newer US manufactured California Certified vehicles/1968 and newer US manufactured Federally Certified vehicles/1968 and newer Foreign manufactured vehicle |
DescriptionDEF | Engine Intake Manifold |
DescriptionDES | LS Series Intake Manifold |
DescriptionEXT | LS Series Intake Manifold Upper Low Rise 65 in Front/Rear Height Power Band Idle6500 Cast Aluminum Polished Finish |
DescriptionFAB | Can Be Machined For NOS |
DescriptionFAB | Cast Aluminum Design |
DescriptionFAB | Extra Material Allows Modifications |
DescriptionFAB | Height Flange To Logo 65 in |
DescriptionFAB | Port Size 261 in Height x 109 in Width |
DescriptionFAB | Power Band Idle6500 RPM |
DescriptionFAB | Removable Underside Panel |
DescriptionFAB | Thick Aluminum Walls |
DescriptionINV | MANIFOLDLS1 POLISHED |
DescriptionMKT | Weiand carries the latest technology in EFI intake manifolds They consist of a lightweight cast aluminum construction and are available for most popular domestic applications |
DescriptionSHO | Intake Manifold |
Emission | With EGR |
Emission | Without EGR |
Engine Make/Size | GM LS1/LS2/LS6 |
finish | Shiny |
Front Height | 6500 in |
Fuel System Type | EFI |
height | 70 |
length | 230 |
Manifold Type | Low Rise |
Number of Carbs | None For Fuel Injection |
Position | Upper |
Rear Height | 6500 in |
RPM Range | Idle6500 |
Usage | Racing |
WARNING CA Proposition 65 | No |
weight | 270 |
width | 1425 |
Reviews
There are no reviews yet.